| Flight | Departure | Destination | Flight time | Aircraft | Flown by | |
|---|---|---|---|---|---|---|
| DY1042 | ENGM/OSL | EPKK/KRK | 02:07 | SE-RPM | B737-800 | NOZ18462 Håkon |
| D85651 | EFHK/HEL | LEPA/PMI | 03:45 | SE-NAB | B737 MAX 8 | NOZ7738 Per Arve |
| DY8426 | ENGM/OSL | EKCH/CPH | 01:03 | LN-DYM | B737-800 | NOZ19180 Robin Gaughan |
| WF942 | ENBV/BVG | ENVD/VDS | 00:19 | LN-WIA | Dash 8 Q100 | NOZ18973 Max Gausen Almering |
| DY346 | ENGM/OSL | ENBO/BOO | 01:13 | LN-FGE | B737 MAX 8 | NOZ18952 Sulaiman Hammoudi |
| Pilot | Joined |
|---|---|
| NOZ19187 - Felix Rivera | Today |
| NOZ19186 - Daniil Tarabanko | Yesterday |
| NOZ19185 - Stefano Casella | 3 days ago |
| NOZ19184 - Sondre Larsen | 8 days ago |
| NOZ19183 - Joachim Buerskog | 8 days ago |
| NOZ19182 - Chris Whittingham | 9 days ago |
| NOZ19181 - Xuebin Yang | 11 days ago |
| NOZ19180 - Robin Gaughan | 12 days ago |
[VATSIM] Polish Independence 2025
Tomorrow from 10:00 UTC[VATSIM] Prague ⇆ Bologna City Link
Tomorrow from 14:00 UTCTechnical issue with user settings
22 Oct 202446
flights today
351 109
flights total
933 187
hours flown
317
virtual pilots
146
aircraft
152
destinations