Flight | Departure | Destination | Flight time | Aircraft | Flown by | |
---|---|---|---|---|---|---|
DY1170 | ENGM/OSL | BIKF/KEF | 02:36 | SE-RTD | B737 MAX 8 | NOZ13315 Jan Willy Hansen |
DY545 | ENZV/SVG | ENGM/OSL | 00:46 | LN-NOD | B737-800 | NOZ17872 Roy |
DY530 | ENGM/OSL | ENZV/SVG | 00:45 | SE-RRS | B737-800 | NOZ16563 Kjartan Tordar |
DY1261 | LTAI/AYT | ENGM/OSL | 03:49 | LN-DYX | B737-800 | NOZ18866 Andreas Balaj |
DY753 | ENVA/TRD | ENGM/OSL | 00:43 | LN-DYM | B737-800 | NOZ16986 Tiago Rua |
Pilot | Joined |
---|---|
NOZ18868 - Frans van Zantbeek | Yesterday |
NOZ18866 - Andreas Balaj | 3 days ago |
NOZ18865 - Sam Dhillon | 3 days ago |
NOZ18864 - Yad Wahed | 3 days ago |
NOZ12114 - Kacper Kosiorek | 4 days ago |
NOZ11487 - Slawomir Lysy | 4 days ago |
NOZ18862 - Scott Bremner | 4 days ago |
NOZ18861 - Dale Wilkinson | 4 days ago |
[VATSIM] Prague - Kosice Shuttle
Today from 17:00 to 20:00 UTC[VATSIM] EDDM - München Mittwoch
Today from 17:30 to 20:30 UTCTechnical issue with user settings
22 Oct 20242
flights today
340 383
flights total
913 037
hours flown
364
virtual pilots
136
aircraft
199
destinations