Flight | Departure | Destination | Flight time | Aircraft | Flown by | |
---|---|---|---|---|---|---|
D85059 | ESGG/GOT | LEMG/AGP | 03:20 | SE-RPG | B737-800 | NOZ18385 Hugo Rybrink |
D85708 | GCLP/LPA | ENGM/OSL | 05:26 | LN-NOD | B737-800 | NOZ17567 Arnfinn Brevik |
DY374 | ENGM/OSL | ENTC/TOS | 01:44 | SE-RXC | B737-800 | NOZ18400 Kenneth |
DX7023 | LIRF/FCO | KJFK/JFK | 08:52 | G-CKWA | B787-9 | NOZ7738 Per Arve |
D83661 | LEAL/ALC | EKCH/CPH | 03:01 | SE-RYC | B737 MAX 8 | NSZ18093 Anton Grahn |
Pilot | Joined |
---|---|
NOZ18561 - Karl-Kristian Bjerkli | Today |
NOZ18560 - Aadne Eide | Today |
NOZ18559 - Kevin | Today |
NOZ18558 - Fabian Zimber | Today |
NOZ18557 - Bastian Kramer | Yesterday |
NOZ18556 - Anders Lunde | Yesterday |
NOZ18555 - Ioannis Alexandros Andersen | Yesterday |
NOZ18554 - Oliver Strømsvåg | Yesterday |
Technical issue with user settings
22 Oct 202461
flights today
331 861
flights total
940 053
hours flown
477
virtual pilots
135
aircraft
146
destinations