For existing members: Due a technical glitch, please log in and review your settings now..
You must log in using your pilot ID instead of email until you have changed it in your settings.
If you cannot reset your password, please email anders [at] virtualnorwegian.net
Virtual Norwegian

Roster of Virtual Norwegian

Please note that this list only shows active users of Virtual Norwegian.

User Hours Flights Hub Last flight Network
NOZ18661 Jakub Prochazka 00:00 0 ARN N/A VATSIM
NOZ18660 James Rushing 00:00 0 ARN N/A VATSIM
NSZ18659 Tobias Søndergaard Sørensen 00:00 0 CPH N/A VATSIM
NOZ18658 Jakub Opalka 00:38 1 OSL 2024-12-20 VATSIM
NOZ18657 Claudiu Avram 00:46 1 OSL 2024-12-21 VATSIM
NOZ18656 Fabian Danihelka LIVE 08:30 3 OSL 2024-12-20 VATSIM
NOZ18655 Azhar 00:56 1 OSL 2024-12-19 VATSIM
NOZ18654 Benjamin Wright 01:09 1 ARN 2024-12-16 VATSIM
NOZ18653 Alex Claesson 00:00 0 ARN N/A VATSIM
NOZ18652 Fredrik Andersen 02:00 1 OSL 2024-12-16
NOZ18651 Brodie McClure 00:00 0 CPH N/A VATSIM
NOZ18650 Ali Roumie 00:00 0 HEL N/A VATSIM / IVAO
NOZ18649 Patrick Andre Ådneram Staurset 00:00 0 OSL N/A
NOZ18648 Kristoffer Jørgenson LIVE 23:22 14 OSL 2024-12-21 VATSIM
NOZ18647 Edvard Larshus 04:42 4 OSL 2024-12-14
NOZ18646 Justin Grimm 00:00 0 BGO N/A VATSIM
NOZ18645 Esben Helmø-Larsen 00:00 0 CPH N/A VATSIM
NOZ18644 Max Hastenteufel 00:00 0 OSL N/A
NOZ18643 Jekabs Zeilins 00:00 0 CPH N/A VATSIM
NOZ18642 Kuba Kozak 03:06 1 BGO 2024-12-14 VATSIM
NOZ18641 Jesper Koob 00:00 0 TRD N/A
NOZ18640 Alwin Juhlin 00:00 0 CPH N/A VATSIM
NOZ18637 Jacky Lotterman 00:00 0 BGO N/A VATSIM
NOZ18636 Kristupas Krunkaitis 00:00 0 OSL N/A VATSIM / IVAO
NOZ18633 Jamie Hodgson 02:19 1 ARN 2024-12-02
NOZ18632 Lily Bevan 02:27 4 BGO 2024-12-02 VATSIM
NOZ18631 Jakub Czernik 01:51 2 OSL 2024-12-02 IVAO
NOZ18630 Aner Egurrola 00:00 0 AGP N/A IVAO
NOZ18629 Jack Singh 01:16 1 OSL 2024-12-02 VATSIM
NOZ18628 Gabriel Costa 00:00 0 BGO N/A VATSIM
NOZ18627 Andreas Ochs 14:55 4 CPH 2024-12-03
NOZ18626 Sigve Andersen 16:18 18 OSL 2024-12-10
NOZ18625 Emanuel Neergaard 00:30 1 CPH 2024-12-01 VATSIM
NOZ18624 Asaph Durnin 00:00 0 OSL N/A VATSIM
NOZ18623 Corey Green 00:00 0 AGP N/A
NOZ18622 Jan Sebek 00:00 0 CPH N/A VATSIM
NOZ18621 Sondre Forbergskog 00:00 0 OSL N/A
NOZ18620 Haakon Skjoldli 00:00 0 BGO N/A
NOZ18619 Julius Olling Vang 12:21 8 CPH 2024-12-20
NOZ18618 Ajit Sidhu 00:00 0 OSL N/A VATSIM
NOZ18617 Jippe Rutgers 00:00 0 ARN N/A VATSIM
NOZ18616 Arsenio Marrero Sanchez 00:00 0 OSL N/A
NOZ18615 Max 04:45 3 OSL 2024-12-14 VATSIM
NOZ18614 Alexandre Nicolle 00:00 0 OSL N/A VATSIM
NOZ18613 Kane Barnett 00:33 1 CPH 2024-11-27
NOZ18612 Logan Sim 04:37 1 OSL 2024-11-24 VATSIM
NOZ18611 Henrik Mikalsen 00:00 0 OSL N/A VATSIM
NSZ18610 Brandon Frounks 22:45 24 ARN 2024-12-14 VATSIM
NOZ18609 Valerio Donato 00:00 0 SVG N/A IVAO
NOZ18608 Nikolay Kisyov 00:00 0 CPH N/A VATSIM / IVAO
NOZ18607 Jonas Henriksen 10:39 4 CPH 2024-12-19
NOZ18606 Patrick Collins 04:46 4 OSL 2024-11-29 VATSIM
NOZ18605 Gonzalo Martínez 08:27 3 OSL 2024-12-08 IVAO
NOZ18604 Mira Skymoen 00:00 0 OSL N/A
NOZ18603 Andreas Overrein 00:00 0 TRD N/A
NOZ18602 Bruno 18:26 14 OSL 2024-12-18
NOZ18601 Omar Cessay 00:00 0 OSL N/A
NOZ18600 Marcus Drexel 00:57 1 CPH 2024-11-21 VATSIM
NOZ18599 Noah Reed 01:37 1 CPH 2024-11-21
NOZ18598 Gordon Baxter 01:32 2 OSL 2024-11-23 VATSIM
NOZ18597 Tom Redsell 04:51 4 CPH 2024-11-21 VATSIM
NOZ18596 Caelum Mcandrew 00:00 0 CPH N/A
NOZ18595 Adam Steeves 02:57 3 OSL 2024-11-21
NOZ18594 Pedro Redlich 00:00 0 CPH N/A
NOZ18593 Korey Smith 25:13 11 OSL 2024-12-08 VATSIM / IVAO
NOZ18591 Simon Baerlocher 02:18 2 OSL 2024-11-23 VATSIM
NOZ18590 Myles Roche 03:37 2 CPH 2024-11-22 IVAO
NOZ18589 Kim No 145:33 103 BGO 2024-12-19 VATSIM
NOZ18588 Anton Alvarez 06:46 3 ALC 2024-11-19
NOZ18587 Fabian Kemi 00:00 0 CPH N/A VATSIM
NOZ18585 Unax Gabriel Aizpuru do Prado 08:30 3 HEL 2024-12-20 IVAO
NOZ18584 Patrick 20:05 18 CPH 2024-12-21 VATSIM
NOZ18583 Paolo Tower 01:15 1 OSL 2024-11-16 VATSIM
NOZ18582 Patrick Jacobsen 00:00 0 OSL N/A VATSIM
NOZ18581 Mario Andres Tabora Banegas 00:00 0 OSL N/A
NOZ18580 David Pedersen 21:25 13 ARN 2024-11-26 VATSIM
NOZ18579 Enzo Hosy 00:00 0 OSL N/A VATSIM
NOZ18578 Victor Jimenez 06:40 4 CPH 2024-11-16
NSZ18577 Blazej 25:26 26 CPH 2024-12-19
NSZ18576 Carl-Magnus Grenthe 57:41 27 CPH 2024-12-11 VATSIM
NOZ18575 Robert Frimpong 00:00 0 OSL N/A
NOZ18574 Denys Bas 00:00 0 CPH N/A VATSIM
NOZ18573 Svante Wiman 00:00 0 OSL N/A VATSIM
NOZ18572 Nick Hollenberg 00:00 0 OSL N/A VATSIM
NOZ18571 Euan Sweenie 00:00 0 OSL N/A VATSIM
NOZ18570 Karl-Kristian Berg 01:12 2 OSL 2024-11-12 VATSIM
NOZ18569 James Heritage 07:15 3 OSL 2024-12-20 VATSIM
NOZ18568 Luca Simpson 00:00 0 OSL N/A VATSIM
NOZ18567 Vojtech Pintner 00:00 0 SVG N/A VATSIM
NOZ18565 Erik Eger-Schøyen 00:00 0 OSL N/A VATSIM
NOZ18564 Can Kasap 00:00 0 ALC N/A VATSIM
NOZ18563 Wyatt Kiemele 09:32 8 CPH 2024-11-11 VATSIM
NOZ18562 Håkon Pedersen 03:29 3 TRD 2024-11-12
NOZ18561 Karl-Kristian Bjerkli 05:02 2 TRD 2024-12-02 VATSIM
NOZ18560 Aadne Eide 00:00 0 BGO N/A
NOZ18559 Kevin 05:50 6 OSL 2024-12-02
NOZ18558 Fabian Zimber 02:30 1 BGO 2024-11-17
NOZ18557 Bastian Kramer 00:00 0 BGO N/A VATSIM
NOZ18556 Anders Lunde 00:00 0 OSL N/A
NOZ18555 Ioannis Alexandros Andersen 00:00 0 OSL N/A
NOZ18554 Oliver Strømsvåg 00:00 0 OSL N/A VATSIM
NOZ18553 Rob Peers 00:00 0 OSL N/A
NOZ18552 Miroslav Kapras 00:00 0 CPH N/A VATSIM / IVAO
NOZ18551 Mario Rios 00:00 0 OSL N/A
NOZ18550 Sindre Froysa 00:00 0 OSL N/A
NOZ18549 Markus Toften 00:00 0 OSL N/A
NOZ18548 Matthias Herchenhein 00:00 0 OSL N/A VATSIM
NOZ18547 David Pavlovic 00:00 0 ARN N/A
NOZ18546 Daniel De Rooij 02:40 3 CPH 2024-12-06
NOZ18545 Krzysztof Jan Kasica 05:00 6 OSL 2024-11-06
NOZ18544 Rasmus Leander Christensen 35:07 31 BGO 2024-12-20
NOZ18542 Matyaš Jansa 00:00 0 OSL N/A
NOZ18541 Sascha Gralla 00:00 0 TRD N/A
NOZ18539 Sebastian Ayling 00:00 0 OSL N/A
NSZ18538 Christian Cakar 25:21 18 ARN 2024-12-15 VATSIM
NOZ18537 Dan Lee 00:00 0 CPH N/A
NOZ18536 David Lopez Gonzalez 01:24 1 ALC 2024-11-04 VATSIM / IVAO
NOZ18534 Dmytro Veksler 00:00 0 OSL N/A VATSIM
NOZ18533 Xiang Lee 00:00 0 OSL N/A VATSIM
NOZ18532 Adam Fijarczyk 06:55 8 OSL 2024-11-12
NOZ18530 Stanislav Ostrovskyi 00:00 0 OSL N/A VATSIM
NOZ18529 Gabin Béraud 00:00 0 OSL N/A VATSIM / IVAO
NSZ18528 Vincents Gustavs 08:03 10 ARN 2024-12-18
NOZ18527 Mikkel Jacobsen 01:01 1 CPH 2024-11-04 VATSIM
NOZ18526 Dominic Sury 00:00 0 BGO N/A VATSIM
NOZ18525 Albert Kråkenes Hedum 06:02 6 OSL 2024-11-22 VATSIM
NOZ18524 Marcus Hudson 04:12 4 OSL 2024-10-30 VATSIM
NOZ18522 Erik Lökholm 00:00 0 CPH N/A
NOZ18521 Jon 00:00 0 SVG N/A
NOZ18520 Malte 03:35 3 OSL 2024-11-06 VATSIM
NOZ18519 Freddie Johnston 00:00 0 OSL N/A IVAO
NOZ18518 Anis Teggar 03:15 2 OSL 2024-10-26 VATSIM
NOZ18517 Jeroen Ruijten 00:00 0 OSL N/A VATSIM
NOZ18516 James Parente 15:17 14 CPH 2024-11-06 VATSIM
NOZ18515 Erwan Gimenez 00:00 0 OSL N/A VATSIM
NOZ18514 Christian Eltoft 00:00 0 CPH N/A
NOZ18513 Sonny Freeman 00:00 0 BGO N/A
NOZ18512 Yoav Elazarov 00:00 0 OSL N/A
NSZ18511 Aron Bjarki Kristjansson 07:06 5 OSL 2024-11-19 VATSIM
NOZ18510 Adrian Quero 02:23 2 OSL 2024-10-26 VATSIM / IVAO
NOZ18509 Daniel Cormack 11:01 2 OSL 2024-10-26 IVAO
NOZ18508 Kamil Tynka 00:00 0 OSL N/A VATSIM
NOZ18507 Tom Kersey 05:38 5 OSL 2024-11-08 VATSIM
NOZ18506 Adam Ciereszko 23:35 15 OSL 2024-12-01 VATSIM
NOZ18504 Pau Seuba 02:45 3 OSL 2024-10-24 VATSIM
NOZ18503 Marc Sugrañes Llaveria 00:00 0 OSL N/A
NOZ18502 Daniel Andrew 01:37 1 HEL 2024-11-20
NOZ18500 Terrence Milanese 08:12 8 TRD 2024-12-01 VATSIM
NOZ18499 Jakub Rericha 00:00 0 OSL N/A
NOZ18498 Anders Westblikk 95:00 58 BGO 2024-12-19
NOZ18497 Ollie Edwards 00:00 0 OSL N/A
NOZ18496 Jocko Budiarso 05:05 5 TRD 2024-11-20 VATSIM
NOZ18495 Aiman Artyasana Pratama 06:34 6 TRD 2024-11-20 VATSIM
NSZ18494 Karlis 00:00 0 ARN 2024-11-08 VATSIM / IVAO
NOZ18493 Guzsvan Nandor 00:00 0 OSL N/A
NOZ18492 Brage Stuen 03:56 3 OSL 2024-10-21
NOZ18491 Aaro Harila 00:00 0 OSL N/A
NOZ18490 Dominik 03:19 2 ARN 2024-10-25 VATSIM
NOZ18489 Vidar Hultman 00:00 0 OSL N/A
NOZ18488 Erik Iversen 02:39 3 OSL 2024-10-20
NOZ18487 Aleksandr Mamarazakov 17:37 10 ALC 2024-12-14
NOZ18486 Cory Brayshaw 01:35 2 OSL 2024-10-20
NOZ18485 Ginés Morales Gonzalez 01:57 2 OSL 2024-10-26 VATSIM / IVAO
NOZ18484 Oskar 00:56 1 OSL 2024-10-19
NOZ18483 Bård Ivar Bru 01:03 2 OSL 2024-10-27 VATSIM
NOZ18482 Dennis Helder 00:00 0 OSL N/A
NOZ18481 Theo Sainty 00:00 0 OSL N/A
NOZ18479 Evalyn Lacey 00:00 0 OSL N/A
NOZ18478 Adam Brough 05:59 2 OSL 2024-10-27
NOZ18477 Nicolas 11:20 8 CPH 2024-11-03
NOZ18476 Brandon Promeneur 09:27 5 OSL 2024-10-28 VATSIM
NOZ18475 Anton Madsen 07:28 5 OSL 2024-10-26
NOZ18473 Kim Martinsen 07:23 7 OSL 2024-12-09
NOZ18472 Michael Poch 00:00 0 OSL N/A
NOZ18471 Eryk Tomczuk 00:00 0 OSL N/A
NOZ18470 Simone Recrosio 00:00 0 OSL N/A
NOZ18469 Aaron Tandler 85:25 46 OSL 2024-12-21 VATSIM
NOZ18468 Jari Odegarden 00:00 0 OSL N/A
NSZ18467 Edward Kjellen 06:05 5 CPH 2024-11-18 VATSIM
NOZ18465 Malthe Pirupshvarre 09:07 12 OSL 2024-10-16 VATSIM
NOZ18464 Abbe Engfors 23:55 17 CPH 2024-12-20 VATSIM
NOZ18462 Håkon 15:34 16 SVG 2024-12-20 VATSIM
NOZ18461 Josh Fellows 03:16 2 OSL 2024-10-13
NOZ18460 Kyd Hej 00:00 0 OSL N/A
NOZ18459 Dídac Díez García 05:56 3 AGP 2024-11-03 VATSIM / IVAO
NOZ18458 Joe Stanley 00:00 0 OSL N/A
NOZ18457 Stefanos Belessis 00:00 0 OSL N/A
NOZ18456 Maciej Piechowicz 00:00 0 OSL N/A
NOZ18455 Daniel Rivero Rodríguez 00:00 0 OSL N/A
NOZ18454 Clemens Foisner 00:00 0 OSL N/A
NOZ18453 Adrian Brakstad 00:00 0 OSL N/A
NOZ18452 Michele Muri 00:00 0 OSL N/A
NOZ18451 Joe 07:39 5 OSL 2024-12-21 VATSIM
NOZ18450 Emil 19:56 7 ARN 2024-10-19 VATSIM
NOZ18449 Olly Hughes 32:06 21 OSL 2024-11-01 IVAO
NOZ18448 Elias Björk 12:00 13 OSL 2024-11-17
NOZ18447 Viggo Mortensen 00:32 1 OSL 2024-10-12
NOZ18446 Oliver Hughes 00:00 0 OSL N/A
NOZ18445 Bennet 27:13 15 CPH 2024-12-12 VATSIM
NOZ18444 Eduardo Canedo 00:00 0 OSL N/A
NOZ18443 Ashraf 04:40 5 OSL 2024-11-19
NOZ18442 Chris White 00:00 0 OSL N/A
NOZ18441 Odin Lindås 00:00 0 OSL N/A
NOZ18440 Daniel 07:00 5 CPH 2024-10-11
NOZ18438 Rickard 59:20 14 OSL 2024-10-13
NOZ18430 Håvard Øen 03:22 5 OSL 2024-10-06
NOZ18429 Marco Vermetten 07:04 3 OSL 2024-11-06 VATSIM / IVAO
NOZ18427 Viktors Kozanovs 20:57 10 OSL 2024-12-14
NOZ18425 Armin Avdihodzic 19:22 17 OSL 2024-11-04
NOZ18424 Bram 08:47 3 OSL 2024-10-16
NSZ18421 Claus Hansen 11:23 10 CPH 2024-11-21 VATSIM
NOZ18420 Sebastian Källström 13:30 5 OSL 2024-11-25 VATSIM
NOZ18417 Florian Matagne 05:45 4 OSL 2024-11-17
NOZ18412 Andrew Borgars 17:20 10 OSL 2024-09-30
NOZ18411 Bruno Lukasiewicz 05:04 3 OSL 2024-09-30
NOZ18410 Fabian Hartman 02:30 2 OSL 2024-09-25
NOZ18409 Ninos 00:44 1 OSL 2024-09-23
NOZ18407 Elpidio Sanchez-Marcos 01:55 1 OSL 2024-09-22
NOZ18405 Elliot Rundgren 00:58 1 OSL 2024-10-20
NOZ18401 Jack Dangerfield 04:53 6 OSL 2024-10-26
NOZ18400 Kenneth 72:34 23 OSL 2024-12-18
NOZ18393 Gustaf 65:36 39 ARN 2024-12-06 VATSIM
NOZ18389 Benny Rosenfeld 06:19 4 CPH 2024-11-17
NSZ18386 Joris Stankaitis 47:49 29 CPH 2024-12-21 VATSIM
NOZ18365 Kåre Skorpen 148:13 94 OSL 2024-12-19
NOZ18342 Aleksander 20:24 24 OSL 2024-12-08 VATSIM
NOZ18340 Even Onsrud 91:29 45 OSL 2024-12-21
NOZ18328 Lasse Törnqvist 06:09 8 OSL 2024-11-19 VATSIM
NSZ18324 Axel Wedin 82:03 54 CPH 2024-12-16 VATSIM
NOZ18320 Frank Meuris 13:19 9 OSL 2024-11-03
NOZ18304 Daniel Vähäaho LIVE 32:32 20 HEL 2024-12-20
NSZ18295 Christian Peschardt 11:11 9 ARN 2024-11-19 VATSIM
NOZ18293 Mathias Johnsen 104:10 58 OSL 2024-11-07
NOZ18292 Tamas 05:21 12 BGO 2024-12-04
NOZ18287 Gabriele Rossi 21:22 21 OSL 2024-12-08
NOZ18277 Kaius 08:48 6 OSL 2024-09-29
NOZ18270 Alexandre Etzlinger 44:13 26 OSL 2024-12-15 VATSIM
NSZ18265 Kristian Semenov 08:10 7 ARN 2024-11-27 VATSIM
NOZ18263 Yannis Kouretas 151:10 64 OSL 2024-12-20 VATSIM / IVAO
NOZ18246 Darius 35:03 28 OSL 2024-12-15 VATSIM
NOZ18244 Luis Ortiz 09:53 7 OSL 2024-12-14 VATSIM / IVAO
NOZ18242 Nils 05:05 4 CPH 2024-12-15 VATSIM
NOZ18231 Kevin Kheder 04:32 4 ARN 2024-12-20
NOZ18230 Kristian Birger Stenen 20:12 17 OSL 2024-12-05 VATSIM
NOZ18228 Carlos 38:52 24 OSL 2024-12-08 VATSIM
NOZ18217 Victor Nordstrand 09:42 9 CPH 2024-11-12
NOZ18216 Julian Montes 65:52 28 AGP 2024-12-06 IVAO
NOZ18202 Olle Enqvist 81:54 51 ARN 2024-12-12 VATSIM
NOZ18201 Thomas Køllersen 42:37 27 OSL 2024-11-19
NSZ18196 Linus Maliren 185:58 93 CPH 2024-11-17 VATSIM
NOZ18192 Egil Seljeseth 55:46 26 OSL 2024-10-21
NOZ18186 Jannes Hoffmann 04:27 5 OSL 2024-11-27
NOZ18181 Nico 04:43 5 OSL 2024-12-14
NOZ18170 Ole Ernestus 50:42 43 OSL 2024-12-21 VATSIM
NOZ18161 Hugo 35:41 21 OSL 2024-12-15 VATSIM
NOZ18154 Patrick 26:10 13 OSL 2024-12-15 VATSIM
NOZ18146 Glen Spackman 17:24 9 OSL 2024-11-14
NOZ18143 Milian Rygg 20:24 18 OSL 2024-12-20 VATSIM
NOZ18138 Emil Voster 16:10 14 OSL 2024-11-18
NOZ18122 Benjamin 48:33 19 OSL 2024-12-14
NSZ18117 Henrik 04:36 5 OSL 2024-11-12 VATSIM
NOZ18113 Svale Leren LIVE 212:08 202 OSL 2024-12-21
NOZ18105 Niilo Kallio 18:53 16 HEL 2024-11-16 VATSIM
NOZ18103 Bobbo Jarl Kristoffersen 51:43 32 OSL 2024-12-19
NOZ18096 Junior Abel 64:25 41 HEL 2024-12-20 VATSIM
NSZ18093 Anton Grahn 318:57 151 CPH 2024-12-05
NOZ18089 Michael 35:43 27 SVG 2024-11-23 VATSIM
NOZ18082 Walter Holubar 53:57 38 OSL 2024-12-15
NOZ18079 Stig Harald Andreassen 78:59 67 OSL 2024-09-02
NOZ18078 Travis Riley 155:38 114 OSL 2024-12-09
NOZ18076 Haktan Kart 206:34 89 OSL 2024-12-14 VATSIM
NOZ18070 Sergio Valenzuela 50:00 21 CPH 2024-11-24
NOZ18060 Tjibbe Reus 21:26 12 OSL 2024-11-22 VATSIM
NOZ18054 Jens Lund-Hansen 12:54 10 OSL 2024-11-17
NOZ18043 Marvin 27:10 18 OSL 2024-12-05
NSZ18040 Seppo Saastamoinen 203:52 137 HEL 2024-12-20 VATSIM
NOZ18026 Gabor Dinya 138:05 56 ARN 2024-12-17
NOZ18025 Sondre 113:45 68 OSL 2024-12-14 VATSIM
NOZ18023 Tommy Sæther 116:40 61 TRD 2024-11-16
NOZ18018 Krystian 64:43 40 OSL 2024-12-06 VATSIM
NOZ17989 Thomas Olsen 48:16 45 OSL 2024-11-02 VATSIM
NOZ17947 Nicolai Wold 158:19 111 OSL 2024-12-10 VATSIM
NOZ17930 Casper 151:45 114 OSL 2024-12-15
NOZ17924 Jonas Johannessen 72:30 46 OSL 2024-11-27 VATSIM
NOZ17923 Birk Neskvern 290:38 146 OSL 2024-11-22
NSZ17908 Adam Hart 39:44 27 OSL 2024-11-19 VATSIM
NOZ17900 Daniel Johnsen 88:35 56 OSL 2024-12-05
NOZ17872 Roy 283:21 175 TRD 2024-12-14 IVAO
NSZ17862 Adam Sakkouhi 129:47 78 ARN 2024-11-13 VATSIM
NOZ17840 Phillip 18:46 9 OSL 2024-12-07
NOZ17817 Joris Clappers 26:29 27 OSL 2024-12-08
NOZ17796 Daniel Albrecht 155:51 71 OSL 2024-12-05
NOZ17790 Jonas Olav 10:27 15 OSL 2024-11-19
NOZ17787 Nicolai Strømme 18:54 12 OSL 2024-12-07
NOZ17772 Italo Conti 210:25 141 OSL 2024-12-21
NOZ17768 Oliver Pedersen 36:05 35 CPH 2024-12-15
NOZ17748 Tim 169:20 94 OSL 2024-11-30 VATSIM
NOZ17728 Giovanni Paepe 131:46 58 OSL 2024-12-17 VATSIM
NOZ17720 Christian Andersen 54:32 28 OSL 2024-11-22
NOZ17672 Esosa Eronmwon 215:28 83 OSL 2024-11-16
NOZ17644 Vladislav Morozov 50:10 36 BGO 2024-12-16 VATSIM
NOZ17578 Miguel Morales 142:06 48 OSL 2024-11-30
NOZ17571 Leander Bjørnli 05:48 5 OSL 2024-12-12
NOZ17567 Arnfinn Brevik 1130:25 372 TRD 2024-12-20
NOZ17561 Markus Mohr 158:11 58 OSL 2024-11-12
NOZ17558 Jan Gunnar 342:30 290 OSL 2024-12-21
NOZ17510 Christian Müller 202:38 115 OSL 2024-11-20
NSZ17493 Fernando Posada 375:50 282 ARN 2024-11-16 VATSIM
NOZ17491 Håkon Thomassen 271:32 187 OSL 2024-12-20 VATSIM
NOZ17473 Niels Hansen 1143:29 563 OSL 2024-12-19
NOZ17463 Julian 15:42 17 SVG 2024-11-27 VATSIM
NOZ17446 Jan Harald 26:53 21 OSL 2024-12-15
NOZ17423 Kyrre Westgaard 58:00 36 OSL 2024-11-24
NOZ17409 Henrik Sande Isaksen 922:58 418 OSL 2024-11-14 VATSIM
NOZ17403 Jordan Webb 77:02 67 OSL 2024-12-19
NOZ17391 Juan Andres Myhre Skustad 24:54 29 OSL 2024-11-23
NOZ17385 Niklas Holtet-Stusdal 832:00 354 OSL 2024-11-25
NOZ17383 Mikael Valsgård 80:37 59 OSL 2024-11-24
NOZ17377 Terje 213:18 139 OSL 2024-12-15
NOZ17375 Fabian Nomerstad-Barikmo LIVE 792:41 561 OSL 2024-12-20 VATSIM
NOZ17352 Michal 51:02 27 OSL 2024-12-06
NOZ17282 James Walker 82:09 42 OSL 2024-12-01
NOZ17252 Viktoras 107:50 95 OSL 2024-12-11
NOZ17227 Mats Olsson 21:35 23 ARN 2024-12-09
NOZ17220 Matheo 127:04 85 OSL 2024-12-20
NOZ17155 Willy Kamel 77:20 71 OSL 2024-11-23
NSZ17147 Jan 170:48 90 ARN 2024-12-09 VATSIM
NOZ17121 Andrea Pastore 117:47 81 OSL 2024-12-01 VATSIM / IVAO
NSZ17073 Leo 59:25 52 ARN 2024-12-20
NOZ17034 Kenneth Støle 174:02 156 OSL 2024-12-20
NOZ17031 Marius 112:03 55 OSL 2024-12-07
NOZ17011 Eksim Salihu 273:17 203 OSL 2024-12-19
NOZ16899 Oliver 79:33 57 OSL 2024-12-19
NOZ16886 Balazs Sule 675:44 255 OSL 2024-12-15
NOZ16849 Zdenek Votava 93:38 57 OSL 2024-12-21 VATSIM
NSZ16840 Harald 688:28 431 CPH 2024-12-20 VATSIM / IVAO
NOZ16837 Ole Hermann Nøsen 76:42 87 OSL 2024-11-30
NOZ16813 Joern 871:40 333 OSL 2024-12-20
NOZ16785 Arno 1008:49 423 OSL 2024-11-30 VATSIM
NOZ16745 Zacarias Silva 101:36 50 OSL 2024-12-13
NOZ16737 Bruce 75:48 73 OSL 2024-12-15
NOZ16736 Christian 529:19 251 OSL 2024-12-21
NOZ16729 Tom Collins 06:43 6 CPH 2024-11-16
NOZ16728 Yvo 27:38 26 OSL 2024-12-12 VATSIM
NOZ16636 Douglas Jordan 67:24 52 OSL 2024-12-20 VATSIM
NOZ16563 Kjartan Tordar 125:31 126 OSL 2024-12-08
NOZ16256 Kenneth 260:56 136 OSL 2024-11-16
NAX16248 Santiago Alvarez 337:51 178 BGO 2024-12-12 VATSIM
NOZ16203 Brian Summers 2004:57 616 CPH 2024-12-02 VATSIM
NOZ16149 Rohan Rajivnath 1276:32 534 OSL 2024-12-12 VATSIM
NOZ15977 Bartosz Bujak 370:22 275 OSL 2024-12-14
NOZ15905 Majela 373:45 164 OSL 2024-12-11
NSZ15902 Xander 218:04 126 CPH 2024-11-16 VATSIM
NOZ15875 Daniel Pawlak 26:21 19 OSL 2024-12-13
NOZ15856 Erik Midbrød 208:24 183 OSL 2024-12-16 VATSIM
NSZ15854 Fernando Solorza 107:54 98 ARN 2024-11-23 VATSIM
NOZ15838 Fredrick Doak 223:49 142 OSL 2024-12-10
NOZ15779 Valerio Figueira 103:07 27 OSL 2024-11-27
NOZ15773 Cristian Popica 08:47 3 ALC N/A VATSIM / IVAO
NOZ15740 Matteo 226:33 120 OSL 2024-11-20 VATSIM
NOZ15732 Lewis Beese 16:49 7 OSL 2024-11-20 VATSIM
NOZ15506 Jonas 134:07 145 CPH 2024-12-02 VATSIM
NSZ15460 David 189:29 109 CPH 2024-11-24
NOZ15413 Daniel Folsø 838:07 442 CPH 2024-12-20 VATSIM
NOZ15383 Stian Sundseth 90:26 57 OSL 2024-11-17
NOZ15322 Elias 924:28 471 OSL 2024-12-16
NOZ15292 Josh 29:51 19 OSL 2024-11-20
NOZ15247 Gary E Anderson 11:46 8 OSL 2024-11-18
NOZ15217 Kieron 04:19 5 HEL 2024-12-07 VATSIM
NOZ15065 Oddmund Johnsen 1386:53 686 OSL 2024-11-18
NOZ15033 Matt Kazin 265:09 54 OSL 2024-11-23
NOZ14958 Ivan Oliveira 468:11 233 OSL 2024-12-15
NOZ14884 Vinicius Coelho 256:20 97 OSL 2024-11-30
NOZ14844 Alexander 717:37 458 OSL 2024-12-10
NOZ14704 Bendik Bjørndal 171:47 139 OSL 2024-12-08
NOZ14432 Fernando Corciulo 204:02 82 OSL 2024-12-15
NOZ14424 Kjell Andreas Norheim 115:15 77 OSL 2024-12-15
NOZ14313 Ittai Arnon LIVE 191:59 98 OSL 2024-12-06
NOZ14034 Paal 632:21 430 BGO 2024-12-20
NOZ13890 Jens Bermig 294:01 186 OSL 2024-11-12
NOZ13873 Fran Lorente 121:47 70 OSL 2024-12-04
NOZ13650 Tarek Zakaria Moustafa el Geridi 27:04 14 OSL 2024-11-05
NOZ13315 Jan Willy Hansen 1172:58 528 BGO 2024-12-21 VATSIM
NOZ13238 Sinisa Masle 285:25 88 OSL 2024-12-08
NOZ13233 Ole Martin 281:13 120 OSL 2024-11-24
NOZ12916 Sivert Groseth 36:33 21 OSL 2024-12-01
NOZ12837 Bjørnar Lianes 473:37 350 OSL 2024-12-17
NOZ12795 Alex Watmore 266:16 120 OSL 2024-10-12
NOZ12740 Keith Wheeler 1078:51 348 OSL 2024-12-13
NOZ12423 Arne Krogstad 117:20 103 TRD 2024-12-17 VATSIM
NOZ12306 Tormod 389:38 262 OSL 2024-12-20 VATSIM
NOZ12265 Andrea Maiani 606:02 285 OSL 2024-12-15 VATSIM
